<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>High Power Microscope</title>
	<link>http://highpowermicroscope.com</link>
	<description>All About high power microscope</description>
	<lastBuildDate>Sat, 15 Dec 2007 08:08:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hair Under the Microscope</title>
		<description>This Article is all about hair, we will learn useful facts about hair that we never know before. Take for example that male hair can grow faster than the female hair and our hair can show the diet we follow and it can tell our genetic make up. Our hair ...</description>
		<link>http://highpowermicroscope.com/high-power-microscope/hair-under-the-microscope/</link>
			</item>
	<item>
		<title>Discovery could bring widespread uses for &#8216;nanocrystals&#8217;</title>
		<description>Scientists have made an unusual discovery that could open up various uses for the metal known as nanocrystals.  With the use of the high power microscope, the nanocrystals or   tiny crystals that are frequently harder, stronger and more wear resistant than the same materials in bulk form were discovered.
What the ...</description>
		<link>http://highpowermicroscope.com/high-power-microscope/discovery-could-bring-widespread-uses-for-nanocrystals/</link>
			</item>
	<item>
		<title>New Targets May Hit Bull’s-Eye for Chip Makers</title>
		<description>Scientists have discovered the bull’s-eye answer to the semiconductor industry’s search for more precise way to measure the relative positions of smaller tools squeezed by the millions onto silicon chips. They are likewise not expensive.
The industry  still continue to depend  on the use of the high-throughput optical equipment   to align ...</description>
		<link>http://highpowermicroscope.com/high-power-microscope/new-targets-may-hit-bull%e2%80%99s-eye-for-chip-makers/</link>
			</item>
	<item>
		<title>New Insight into Origin of Superconductivity in Magnesium Diboride</title>
		<description>New research has provided new insight into the superconductivity of magnesium diboride (MgB2).  Using the high power microscope, magnesium diboride was discovered to be an unusual superconductor.
It is important to better understand the origin of superconductivity.  Superconductivity is the ability of some materials to conduct electricity without losing energy.  Superconductivity ...</description>
		<link>http://highpowermicroscope.com/high-power-microscope/new-insight-into-origin-of-superconductivity-in-magnesium-diboride/</link>
			</item>
	<item>
		<title>Electronic Properties of Materials Revealed by New Microscope</title>
		<description>Scientists have invented a new design of a new thumb-sized microscope that operates something like a CD-player, using microwaves instead of visible light.  This minute but high power microscope is referred to as a Scanning Evanescent Microwave Probe or SEMP.  This high power microscope is a unique new apparatus that ...</description>
		<link>http://highpowermicroscope.com/high-power-microscope/electronic-properties-of-materials-revealed-by-new-microscope/</link>
			</item>
	<item>
		<title>E. Coli: Bacteria</title>
		<description>This link is provided to give out overview results on your online search for the keyword E coli. There are ten results associated in this link out of 89 retriever pages that mentioned “E coli”. Thus, extended links are also provided on each number of the results and a summary ...</description>
		<link>http://highpowermicroscope.com/high-power-microscope/e-coli-bacteria/</link>
			</item>
	<item>
		<title>Seeing Viruses</title>
		<description>It may seem odd and an apparent contradiction since viruses cannot be seen by the naked eye and can only be examined under a high power microscope.  Most of these viruses are beyond the range of even the best microscope. The limit of size of the particle which we ...</description>
		<link>http://highpowermicroscope.com/high-power-microscope/seeing-viruses/</link>
			</item>
	<item>
		<title>Growing Viruses</title>
		<description>It was stated that one of the outstanding characteristics of viruses is the fact that no one had ever succeeded in making them grow in a nutritive broth or on an agar “slope" after the manner of bacteria and then examined under a high power microscope.  If this is ...</description>
		<link>http://highpowermicroscope.com/high-power-microscope/growing-viruses/</link>
			</item>
	<item>
		<title>Measuring Viruses</title>
		<description>Stanley’s discovery gave a great impetus to chemical research on viruses. It was not long before other viruses were isolated in a crystalline state some of which gave rise to very beautiful crystals. The appearance of the virus in the crystalline form is best viewed with the use a high ...</description>
		<link>http://highpowermicroscope.com/high-power-microscope/measuring-viruses/</link>
			</item>
	<item>
		<title>Viruses and Cancer</title>
		<description>One disease which is considered as the leading dreaded disease in the world that has claimed many lives is known as the big “C” or cancer.  What do we mean by the words "cancer," "malig¬nant tumor," or just a "growth"? It has been described simply and clearly in the ...</description>
		<link>http://highpowermicroscope.com/high-power-microscope/viruses-and-cancer/</link>
			</item>
</channel>
</rss>
