<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>High Power Microscope</title>
	<link>http://highpowermicroscope.com</link>
	<description>All About high power microscope</description>
	<pubDate>Sat, 15 Dec 2007 08:08:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Hair Under the Microscope</title>
		<link>http://highpowermicroscope.com/high-power-microscope/hair-under-the-microscope/</link>
		<comments>http://highpowermicroscope.com/high-power-microscope/hair-under-the-microscope/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 08:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscope]]></category>

		<guid isPermaLink="false">http://highpowermicroscope.com/high-power-microscope/hair-under-the-microscope/</guid>
		<description><![CDATA[This Article is all about hair, we will learn useful facts about hair that we never know before. Take for example that male hair can grow faster than the female hair and our hair can show the diet we follow and it can tell our genetic make up. Our hair simply shows a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>This Article is all about hair, we will learn useful facts about hair that we never know before. Take for example that male hair can grow faster than the female hair and our hair can show the diet we follow and it can tell our genetic make up. Our hair simply shows a lot of wonder, every strand carries our identity, this is also important in some police investigation. Hair can be used as evidence on crime scene. And most people don’t know that we have more that a hundred thousand strands of hair that can live for 3-7 years.<br />
Are you straight, curly, brunette or blonde? No matter what hair type you have, the most important thing is to keep it in good condition. Healthy hair can be seen under high power microscopes. We can see if our hair shines or damaged by brushing or harmful chemicals. <a href="http://highpowermicroscope.com/high-power-microscope/hair-under-the-microscope/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscope.com/high-power-microscope/hair-under-the-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discovery could bring widespread uses for &#8216;nanocrystals&#8217;</title>
		<link>http://highpowermicroscope.com/high-power-microscope/discovery-could-bring-widespread-uses-for-nanocrystals/</link>
		<comments>http://highpowermicroscope.com/high-power-microscope/discovery-could-bring-widespread-uses-for-nanocrystals/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 07:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscope]]></category>

		<guid isPermaLink="false">http://highpowermicroscope.com/high-power-microscope/discovery-could-bring-widespread-uses-for-nanocrystals/</guid>
		<description><![CDATA[Scientists have made an unusual discovery that could open up various uses for the metal known as nanocrystals.  With the use of the high power microscope, the nanocrystals or   tiny crystals that are frequently harder, stronger and more wear resistant than the same materials in bulk form were discovered.
What the research engineers have found out [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have made an unusual discovery that could open up various uses for the metal known as nanocrystals.  With the use of the high power microscope, the nanocrystals or   tiny crystals that are frequently harder, stronger and more wear resistant than the same materials in bulk form were discovered.<br />
What the research engineers have found out is that the in demand nanocrystals are found in common scrap, the chips that are usually collected and melted down for recycling.  With this knowledge of the source for nanocrystals, scientists just cannot imagine that bins full of chips containing the crystal will just be melted down as scrap.  In a sense, the scrap can actually be more valuable pound for pound as compared to the material out of which the part is made.<br />
There is enough data which show that these materials are nanocrystalline since they have enhanced mechanical characteristics when observed under the high power microscope.   At present it is either unreasonably costly or impossible to produce nanocrystals of many alloys from steel alloys important to industry and other commercial products. Scientists were led to their significant discovery by researching in scientific literature.  One literature mentioned that the introduction of very large strains into a material enables it to be converted into nanocrystalline. <a href="http://highpowermicroscope.com/high-power-microscope/discovery-could-bring-widespread-uses-for-nanocrystals/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscope.com/high-power-microscope/discovery-could-bring-widespread-uses-for-nanocrystals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Targets May Hit Bull’s-Eye for Chip Makers</title>
		<link>http://highpowermicroscope.com/high-power-microscope/new-targets-may-hit-bull%e2%80%99s-eye-for-chip-makers/</link>
		<comments>http://highpowermicroscope.com/high-power-microscope/new-targets-may-hit-bull%e2%80%99s-eye-for-chip-makers/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 07:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscope]]></category>

		<guid isPermaLink="false">http://highpowermicroscope.com/high-power-microscope/new-targets-may-hit-bull%e2%80%99s-eye-for-chip-makers/</guid>
		<description><![CDATA[Scientists have discovered the bull’s-eye answer to the semiconductor industry’s search for more precise way to measure the relative positions of smaller tools squeezed by the millions onto silicon chips. They are likewise not expensive.
The industry  still continue to depend  on the use of the high-throughput optical equipment   to align level after level of complicated [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have discovered the bull’s-eye answer to the semiconductor industry’s search for more precise way to measure the relative positions of smaller tools squeezed by the millions onto silicon chips. They are likewise not expensive.<br />
The industry  still continue to depend  on the use of the high-throughput optical equipment   to align level after level of complicated circuitry patterns even as the size of individual devices drops well below 50 nanometers (nm). This is hoped to spare chip makers of the challenge and extra cost of changing to a more complex technology for   overlay measurements. <a href="http://highpowermicroscope.com/high-power-microscope/new-targets-may-hit-bull%e2%80%99s-eye-for-chip-makers/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscope.com/high-power-microscope/new-targets-may-hit-bull%e2%80%99s-eye-for-chip-makers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Insight into Origin of Superconductivity in Magnesium Diboride</title>
		<link>http://highpowermicroscope.com/high-power-microscope/new-insight-into-origin-of-superconductivity-in-magnesium-diboride/</link>
		<comments>http://highpowermicroscope.com/high-power-microscope/new-insight-into-origin-of-superconductivity-in-magnesium-diboride/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 06:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscope]]></category>

		<guid isPermaLink="false">http://highpowermicroscope.com/high-power-microscope/new-insight-into-origin-of-superconductivity-in-magnesium-diboride/</guid>
		<description><![CDATA[New research has provided new insight into the superconductivity of magnesium diboride (MgB2).  Using the high power microscope, magnesium diboride was discovered to be an unusual superconductor.
It is important to better understand the origin of superconductivity.  Superconductivity is the ability of some materials to conduct electricity without losing energy.  Superconductivity will help scientists in improving [...]]]></description>
			<content:encoded><![CDATA[<p>New research has provided new insight into the superconductivity of magnesium diboride (MgB2).  Using the high power microscope, magnesium diboride was discovered to be an unusual superconductor.<br />
It is important to better understand the origin of superconductivity.  Superconductivity is the ability of some materials to conduct electricity without losing energy.  Superconductivity will help scientists in improving magnetic resonance imaging (MRI) as well as the efficiency of electric power transmission.  With its use a smaller, more powerful electronic devices can be built. <a href="http://highpowermicroscope.com/high-power-microscope/new-insight-into-origin-of-superconductivity-in-magnesium-diboride/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscope.com/high-power-microscope/new-insight-into-origin-of-superconductivity-in-magnesium-diboride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electronic Properties of Materials Revealed by New Microscope</title>
		<link>http://highpowermicroscope.com/high-power-microscope/electronic-properties-of-materials-revealed-by-new-microscope/</link>
		<comments>http://highpowermicroscope.com/high-power-microscope/electronic-properties-of-materials-revealed-by-new-microscope/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 06:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscope]]></category>

		<guid isPermaLink="false">http://highpowermicroscope.com/high-power-microscope/electronic-properties-of-materials-revealed-by-new-microscope/</guid>
		<description><![CDATA[Scientists have invented a new design of a new thumb-sized microscope that operates something like a CD-player, using microwaves instead of visible light.  This minute but high power microscope is referred to as a Scanning Evanescent Microwave Probe or SEMP.  This high power microscope is a unique new apparatus that can be utilized to simultaneously [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have invented a new design of a new thumb-sized microscope that operates something like a CD-player, using microwaves instead of visible light.  This minute but high power microscope is referred to as a Scanning Evanescent Microwave Probe or SEMP.  This high power microscope is a unique new apparatus that can be utilized to simultaneously characterize critical electronic properties along with topography in a wide variety of materials.<br />
The SEMP is described to use near-field or non-propagating microwaves   to calculate the electrical impedance of materials with sub-micron resolution. In the electronics industry, a material&#8217;s electrical impedance means a measurement of its ability to conduct an alternating current which is considered as its most critical property. <a href="http://highpowermicroscope.com/high-power-microscope/electronic-properties-of-materials-revealed-by-new-microscope/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscope.com/high-power-microscope/electronic-properties-of-materials-revealed-by-new-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E. Coli: Bacteria</title>
		<link>http://highpowermicroscope.com/high-power-microscope/e-coli-bacteria/</link>
		<comments>http://highpowermicroscope.com/high-power-microscope/e-coli-bacteria/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 06:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscope]]></category>

		<guid isPermaLink="false">http://highpowermicroscope.com/?p=11</guid>
		<description><![CDATA[This link is provided to give out overview results on your online search for the keyword E coli. There are ten results associated in this link out of 89 retriever pages that mentioned “E coli”. Thus, extended links are also provided on each number of the results and a summary of the content of each [...]]]></description>
			<content:encoded><![CDATA[<p>This link is provided to give out overview results on your online search for the keyword E coli. There are ten results associated in this link out of 89 retriever pages that mentioned “E coli”. Thus, extended links are also provided on each number of the results and a summary of the content of each of the said extended links. <a href="http://highpowermicroscope.com/high-power-microscope/e-coli-bacteria/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscope.com/high-power-microscope/e-coli-bacteria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seeing Viruses</title>
		<link>http://highpowermicroscope.com/high-power-microscope/seeing-viruses/</link>
		<comments>http://highpowermicroscope.com/high-power-microscope/seeing-viruses/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 23:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscope]]></category>

		<guid isPermaLink="false">http://highpowermicroscope.com/?p=8</guid>
		<description><![CDATA[It may seem odd and an apparent contradiction since viruses cannot be seen by the naked eye and can only be examined under a high power microscope.  Most of these viruses are beyond the range of even the best microscope. The limit of size of the particle which we can see with an ordinary [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem odd and an apparent contradiction since viruses cannot be seen by the naked eye and can only be examined under a high power microscope.  Most of these viruses are beyond the range of even the best microscope. The limit of size of the particle which we can see with an ordinary microscope is governed by the wave-length of visible fight.  This is a fixed law which cannot be altered. Therefore since the limit of resolution of the microscope is about 200 mµ (one may equal to one millionth of a millimetre), an object must be at least 250 mµ in diameter to be properly visible. We have learned that the measurements of viruses differ. Most of the viruses are below 100 mµ and some are less than 20 mµ in diameter.</p>
<p> <a href="http://highpowermicroscope.com/high-power-microscope/seeing-viruses/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscope.com/high-power-microscope/seeing-viruses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growing Viruses</title>
		<link>http://highpowermicroscope.com/high-power-microscope/growing-viruses/</link>
		<comments>http://highpowermicroscope.com/high-power-microscope/growing-viruses/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 23:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscope]]></category>

		<guid isPermaLink="false">http://highpowermicroscope.com/?p=7</guid>
		<description><![CDATA[It was stated that one of the outstanding characteristics of viruses is the fact that no one had ever succeeded in making them grow in a nutritive broth or on an agar “slope&#8221; after the manner of bacteria and then examined under a high power microscope.  If this is the case, how then can [...]]]></description>
			<content:encoded><![CDATA[<p>It was stated that one of the outstanding characteristics of viruses is the fact that no one had ever succeeded in making them grow in a nutritive broth or on an agar “slope&#8221; after the manner of bacteria and then examined under a high power microscope.  If this is the case, how then can we grow the viruses for further study and evaluation? One idea to consider is that: viruses must have a living cell in which to multiply. The cell is the nurse to the virus, not the whole organism. We can say therefore that if we can grow a few cells in a nutritive medium, then we can also grow an appropriate virus in these cells. We thus make use of the technique of tissue culture, whereby a piece of tissue can be made to grow for varying periods in a sterile medium, to cultivate viruses, and then observing them using a high power microscope. This procedure is not an easy task because some viruses are very particular and will multiply only in certain kinds of cells belonging to certain kinds of animals. For example, the virus of poliomyelitis (infantile paralysis) will multiply only in the living nerve cells of man and some types of monkeys.</p>
<p> <a href="http://highpowermicroscope.com/high-power-microscope/growing-viruses/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscope.com/high-power-microscope/growing-viruses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Viruses</title>
		<link>http://highpowermicroscope.com/high-power-microscope/measuring-viruses/</link>
		<comments>http://highpowermicroscope.com/high-power-microscope/measuring-viruses/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 23:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscope]]></category>

		<guid isPermaLink="false">http://highpowermicroscope.com/?p=6</guid>
		<description><![CDATA[Stanley’s discovery gave a great impetus to chemical research on viruses. It was not long before other viruses were isolated in a crystalline state some of which gave rise to very beautiful crystals. The appearance of the virus in the crystalline form is best viewed with the use a high power microscope such as the [...]]]></description>
			<content:encoded><![CDATA[<p>Stanley’s discovery gave a great impetus to chemical research on viruses. It was not long before other viruses were isolated in a crystalline state some of which gave rise to very beautiful crystals. The appearance of the virus in the crystalline form is best viewed with the use a high power microscope such as the electron microscope.</p>
<p> <a href="http://highpowermicroscope.com/high-power-microscope/measuring-viruses/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscope.com/high-power-microscope/measuring-viruses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viruses and Cancer</title>
		<link>http://highpowermicroscope.com/high-power-microscope/viruses-and-cancer/</link>
		<comments>http://highpowermicroscope.com/high-power-microscope/viruses-and-cancer/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 23:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Power Microscope]]></category>

		<guid isPermaLink="false">http://highpowermicroscope.com/?p=5</guid>
		<description><![CDATA[One disease which is considered as the leading dreaded disease in the world that has claimed many lives is known as the big “C” or cancer.  What do we mean by the words &#8220;cancer,&#8221; &#8220;malig¬nant tumor,&#8221; or just a &#8220;growth&#8221;? It has been described simply and clearly in the following words: &#8220;In the very [...]]]></description>
			<content:encoded><![CDATA[<p>One disease which is considered as the leading dreaded disease in the world that has claimed many lives is known as the big “C” or cancer.  What do we mean by the words &#8220;cancer,&#8221; &#8220;malig¬nant tumor,&#8221; or just a &#8220;growth&#8221;? It has been described simply and clearly in the following words: &#8220;In the very beginning one or two or more cells, always a few but we do not know how many, become possessed of an urge to multiplication beyond anything that can be controlled by the growth-regulating forces of the body. These cells are the first tumor cells. They begin to multiply. After a time, we know not how soon but certain¬ly quite early, no more normal cells become cancerous, the whole of the cancerous elements of the growing tumor being thence forward formed solely of cells which are direct lineal descendants of cells which became cancerous at the beginning.&#8221;</p>
<p> <a href="http://highpowermicroscope.com/high-power-microscope/viruses-and-cancer/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscope.com/high-power-microscope/viruses-and-cancer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
